Monthly subscriptions for every company size.
14-day free trial on all plans.
Every QR scan is a direct contact with the consumer. Enter your expected volume and find out how much you pay per contact compared to traditional channels.
Traditional channel benchmarks
Every Verace QR is unique and tied to a single physical product. The system automatically detects when the same code appears in geographically incompatible places — proof that a counterfeit copy is in circulation.
Temporarily multiply how often your brand appears in the hero carousel. On-demand, no subscription commitment, available for all plans.
The hero homepage shows one brand at a time, for 3 minutes each, in a continuous loop (3,360 slots per week). Each brand enters the slot pool in proportion to its weight: the higher the plan, the higher the frequency.
Example with 100 active brands: Seed ~23 appearances/week, Starter ~35, Grow ~47, Brand ~70, Pro ~117. The numbers scale with the total number of brands. Round-robin guaranteed every 50 slots for fairness. You'll find the live estimate in your analytics dashboard.
All features in detail
| Feature | Seed | Starter | Grow | Brand ⭐ | Pro |
|---|---|---|---|---|---|
| Products & Media | |||||
| Products | 5 | 12 | 25 | 100 | Unlimited |
| Cover photo | ✓ | ✓ | ✓ | ✓ | ✓ |
| Photo carousel | — | 3 photos | 5 photos | 15 photos | 30 photos |
| Self-produced video | — | — | — | 3 × 500MB | 10 × 2GB |
| AI video | — | — | — | 5/mo | 15/mo |
| AI images | — | — | 2/mo | 5/mo | 15/mo |
| QR & Scans | |||||
| QR with Verace logo | ✓ | ✓ | ✓ | ✓ | ✓ |
| Scans/month | 1,000 | 2,500 | 5,000 | 20,000 | Unlimited |
| Storage | 500 MB | 1 GB | 2 GB | 5 GB | 20 GB |
| REST API | — | — | — | — | ✓ |
| Anti-counterfeiting | |||||
| Tracking type | — | — | Batch | Batch + Serial | Batch + Serial |
| Items per batch | — | — | 500 | 5,000 | Unlimited |
| Anti-counterfeiting protection | — | — | ✓ | ✓ | ✓ |
| Distribution targeting (country/regions) | — | — | — | ✓ | ✓ |
| Strict mode (Verace consumers only) | — | — | — | ✓ | ✓ |
| Email + dashboard alerts | — | — | ✓ | ✓ | ✓ |
| Analytics | |||||
| Total scans + 30-day trend | ✓ | ✓ | ✓ | ✓ | ✓ |
| Geographic map + top countries | — | ✓ | ✓ | ✓ | ✓ |
| Device and language breakdown | — | ✓ | ✓ | ✓ | ✓ |
| Average visit time | — | — | — | ✓ | ✓ |
| Per-product analytics | — | — | — | ✓ | ✓ |
| Custom date range | — | — | — | ✓ | ✓ |
| CSV export | — | — | ✓ | ✓ | ✓ |
| PDF report export | — | — | — | ✓ | ✓ |
| Analytics data REST API | — | — | — | — | ✓ |
| Data retention | 6 months | 6 months | 12 months | 12 months | 24 months |
| Artificial Intelligence | |||||
| AI assistant (exchanges/month) | 100 | 200 | 400 | 1,500 | 5,000 |
| AI images (attempts/month) | — | — | 2 | 5 | 15 |
| AI video (generated/month) | — | — | — | 5 | 15 |
| Support | |||||
| Onboarding video | ✓ | ✓ | ✓ | ✓ | ✓ |
| Email support | 48h | 48h | 24h | 12h | 4-8h |
| Technical session | — | — | — | ✓ | ✓ |
| Team members | — | — | — | — | ✓ |
| Uptime SLA | — | — | — | — | 99.9% |
NTAG 424 DNA NFC chip with hardware AES-128 encryption. Each chip is unique and verifiable from the consumer's smartphone — no app.
Order the chips
Choose the quantity online. The chips are programmed with your unique cryptographic key.
Apply to the product
Stick the NFC chip on the packaging or label. Associate each chip with a product from the panel.
The consumer verifies
Tap the smartphone — no app. The cryptographic signature is verified in real time.
Chip prices — one-time payment, no subscription
Cryptographic programming and shipping included. VAT excluded.
| Quantity | Price / chip | Estimated total | |
|---|---|---|---|
| 100 – 499 chips | €3.50 | from €350 | |
| 500 – 1,999 chipsMost chosen | €2.90 | from €1,450 | |
| 2,000 – 4,999 chips | €2.40 | from €4,800 | |
| 5,000 – 9,999 chips | €1.90 | from €9,500 |
No card required. No charge until the end of the trial.
Choose the plan, set up your products, test everything — then decide.
Cancel at any time, no penalties.